Back to: Healthcare Services & Memberships
IDEAL FOR INDIVIDUALS & FAMILIES
Improves access, increases continuity and lowers the cost of health care
PLAN INCLUDES:
- Medical Cost Sharing: Protection for Large Medical Expenses
- Telehealth: Virtual Healthcare
- Life Care: Mental Health Counseling and Life/Work Resources
- Concierge Assistance: Membership Navigation Help
- Cost & Quality Search Assistance: Provider Quality at Fairest Price
- Care Connect: Negotiation for large Medical Needs
- Pharmacy Benefit Program: Deeply Discounted Medication
- Personal Medical Records Vault: Secure Storage of Medical Records
- QR LifeCode: Access for First Responders in Case of Emergency
- WholeHealth Living Choices: Alternative Medicine & Healthcare Discounts
Monthly Fee
Ages 18-29
Initial Unshareable Amount (IUA) | $1,000 IUA | $2,500 IUA | $5,000 IUA |
Member Only | $325.00 | $300.00 | $250.00 |
Member+Spouse | $625.00 | $550.00 | $500.00 |
Member+Child | $625.00 | $550.00 | $500.00 |
Member+Family | $915.00 | $765.00 | $690.00 |
Ages 30-49
Initial Unshareable Amount (IUA) | $1,000 IUA | $2,500 IUA | $5,000 IUA |
Member Only | $240.00 | $185.00 | $165.00 |
Member+Spouse | $420.00 | $320.00 | $295.00 |
Member+Child | $420.00 | $320.00 | $295.00 |
Member+Family | $580.00 | $480.00 | $430.00 |
Ages 50-65
Initial Unshareable Amount (IUA) | $1,000 IUA | $2,500 IUA | $5,000 IUA |
Member Only | $265.00 | $240.00 | $190.00 |
Member+Spouse | $520.00 | $445.00 | $395.00 |
Member+Child | $520.00 | $445.00 | $395.00 |
Member+Family | $780.00 | $630.00 | $555.00 |
Enrollment & Renewal Fees
For Individuals & Families | For Groups |
$125.00 Fee at the time of enrollment | One Time $200.00 setup fee for employer groups |
$25.00 Annual Renewal Fee |
Back to: Healthcare Services & Memberships
IDEAL FOR INDIVIDUALS & FAMILIES
Improves access, increases continuity and lowers the cost of health care
PLAN INCLUDES:
- Medical Cost Sharing: Protection for Large Medical Expenses
- Telehealth: Virtual Healthcare
- Life Care: Mental Health Counseling and Life/Work Resources
- Concierge Assistance: Membership Navigation Help
- Cost & Quality Search Assistance: Provider Quality at Fairest Price
- Care Connect: Negotiation for large Medical Needs
- Pharmacy Benefit Program: Deeply Discounted Medication
- Personal Medical Records Vault: Secure Storage of Medical Records
- QR LifeCode: Access for First Responders in Case of Emergency
- WholeHealth Living Choices: Alternative Medicine & Healthcare Discounts
Monthly Fee
Ages 18-29
Initial Unshareable Amount (IUA) | $1,000 IUA | $2,500 IUA | $5,000 IUA |
Member Only | $325.00 | $300.00 | $250.00 |
Member+Spouse | $625.00 | $550.00 | $500.00 |
Member+Child | $625.00 | $550.00 | $500.00 |
Member+Family | $915.00 | $765.00 | $690.00 |
Ages 30-49
Initial Unshareable Amount (IUA) | $1,000 IUA | $2,500 IUA | $5,000 IUA |
Member Only | $240.00 | $185.00 | $165.00 |
Member+Spouse | $420.00 | $320.00 | $295.00 |
Member+Child | $420.00 | $320.00 | $295.00 |
Member+Family | $580.00 | $480.00 | $430.00 |
Ages 50-65
Initial Unshareable Amount (IUA) | $1,000 IUA | $2,500 IUA | $5,000 IUA |
Member Only | $265.00 | $240.00 | $190.00 |
Member+Spouse | $520.00 | $445.00 | $395.00 |
Member+Child | $520.00 | $445.00 | $395.00 |
Member+Family | $780.00 | $630.00 | $555.00 |
Enrollment & Renewal Fees
For Individuals & Families | For Groups |
$125.00 Fee at the time of enrollment | One Time $200.00 setup fee for employer groups |
$25.00 Annual Renewal Fee |